We offer high quality blood bank refrigerators that are capable of keeping blood safely and securely at extremely cool temperatures. It makes use of extreme chillness to preserve blood and prevent contamination. Its just the thing needed in blood banks, wherein at a time there is the need to store 60 to 800 bags.
As it has a microprocessor control, you will be able to set the temperature to a particular level. With an LED interior lighting, you can check out the samples inside at any time required. As it comes with powerful industrial-grade compressors, you can use it extensively without worry about breakdown or temperature fluctuation issues.
You will find HMG Indias blood bank refrigerator to be highly efficient and showing a robust performance. It is environment friendly and also mercury-free. Since it is designed for easy usage, you can quickly open it to access contents inside as and when needed. The temperature that you have set can be monitored instantly through a digital temperature instrument.
Sr. No. | Internal Size (WxDxH) cm | External Size (WxDxH) cm | Capacity in Ltr. | No. of Trays | No. of Bags (Approx) |
---|---|---|---|---|---|
1 | 43 x 40 x 60 | 58 x 72 x 129 | 60/350 ml. | 3 | 100 |
2 | 50 x 40 x 100 | 65 x 72 x 169 | 150/350 ml. | 5 | 200 |
3 | 56 x 45 x 120 | 71 x 77 x 189 | 216/350 ml. | 6 | 300 |
4 | 63 x 53 x 120 | 78 x 85 x 189 | 300/350 ml. | 6 | 400 |
5 | 72 x 65 x 130 | 87 x 97 x 192 | 426/350 ml. | 6 | 600 |
6 | 112 x 60 x 120 | 137 x 92 x 192 | 600/350 ml. | 12 | 800 |
7 | 115 x 67 x 130 | 140 x 99 x 192 | 700/350 ml. | 12 | 1000 |
8 | 130 x 89 x 130 | 155 x 121 x 192 | 1000/350 ml. | 12 | 1500 |
9 | 150 x 103 x 130 | 175 x 135 x 192 | 1500/350 ml. | 12 | 2000 |
Price: