Physical parameters
| Maximum capacity [Max] | 82 / 220 g |
| Minimum load | 1 mg |
| Readability [d] | 0.01 / 0.1 mg |
| Verification unit [e] | 1 mg |
| Tare range | -220 g |
| Standard repeatability [5% Max] | 0.01 mg |
| Standard repeatability [Max] | 0.06 mg |
| Standard minimum weight (USP) | 20 mg |
| Standard minimum weight (U=1%, k=2) | 2 mg |
| Permissible repeatability [5% Max] | 0.02 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ï0.05/0.2 mg |
| Stabilization time | 2 s |
| Adjustment | internal (automatic)
|
| OIML Class | I
|
| Leveling system | semi-automatic - LevelSENSING
|
| Display | 5ï graphic color touchscreen
|
| Weighing chamber doors | manual
|
| Delivery components | Balance, weighing pan, weighing pan shield, centring ring, bottom cover, power supply, fabric dust cover.
|
| Weighing chamber dimensions | 190ï190ï222 mm |
| Weighing pan dimensions | 90 open-work pan + 85 (option) mm |





Price:
Price 45000.00 INR / Box
Minimum Order Quantity : 1 Box
Accuracy : E2 Class Precision (High Accuracy for Laboratory Use)
Weighing Scale Type : Other, Calibration Weights Set
Capacity Range : 1 mg to 1 kg (varies by set)
Price 140000 INR / Number
Minimum Order Quantity : 1 Number
Accuracy : 0.01/0.1 mg
Weighing Scale Type : Laboratory Balance
Capacity Range : 82/220 Gram (g)
Warranty : 12 Month Warranty against any manufacturing defect
Price 625000 INR / Unit
Minimum Order Quantity : 1 Number
Accuracy : 0.001 mg
Weighing Scale Type : Laboratory Balance
Capacity Range : 5 Gram (g)
Warranty : Yes
Price 45000 INR / Unit
Minimum Order Quantity : 1 Number
Accuracy : High %
Weighing Scale Type : Laboratory Balance
Capacity Range : 210 Gram (g)
Warranty : Yes