Physical parameters
| Maximum capacity [Max] | 82 / 220 g |
| Minimum load | 1 mg |
| Readability [d] | 0.01 / 0.1 mg |
| Verification unit [e] | 1 mg |
| Tare range | -220 g |
| Standard repeatability [5% Max] | 0.01 mg |
| Standard repeatability [Max] | 0.06 mg |
| Standard minimum weight (USP) | 20 mg |
| Standard minimum weight (U=1%, k=2) | 2 mg |
| Permissible repeatability [5% Max] | 0.02 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ï0.05/0.2 mg |
| Stabilization time | 2 s |
| Adjustment | internal (automatic)
|
| OIML Class | I
|
| Leveling system | semi-automatic - LevelSENSING
|
| Display | 5ï graphic color touchscreen
|
| Weighing chamber doors | manual
|
| Delivery components | Balance, weighing pan, weighing pan shield, centring ring, bottom cover, power supply, fabric dust cover.
|
| Weighing chamber dimensions | 190ï190ï222 mm |
| Weighing pan dimensions | 90 open-work pan + 85 (option) mm |





Price:
Minimum Order Quantity : 1 Number
Product Type : Electronic Table Top Scale
Monitor Display : LCD
Warranty : 12 Month Warranty against any manufacturing defect
Power Supply : AC 100 ~ 240V 50/60Hz 1.5A
Price 140000 INR / Number
Minimum Order Quantity : 1 Number
Monitor Display : Digital
Warranty : 12 Month Warranty against any manufacturing defect
Power Supply : AC 100 ~ 240V 50/60Hz 1.5A
Price 12000 INR / Box
Minimum Order Quantity : 1 Box
Product Type : F1 Class Standard Calibration Weight Box
Price 60000 INR / Unit
Minimum Order Quantity : 1 Number
Product Type : Analytical Balance
Monitor Display : Digital
Warranty : Yes
Power Supply : Electric